Overview:
- The small size of the PG22/60DE Cordless makes it a very useful Hydraulic Hole Puncher for working in small and complicated spaces where portable tools are needed.
- Ideal product for building and industrial works.
- High autonomy due to the use of DeWalt batteries.
Features:
- Suitable for:
- Steel.
- Copper.
- Aluminium.
- Long battery life.
- Ideal for building and industrial works.
- Small dimensions allow access to confined places.
| Ultimate tensile strength | Ultimate tensile strength | Ultimate tensile strength | |||
| R= 36 daN/mm² | R= 42 daN/mm² | R= 51 daN/mm² | |||
| Hole (mm) ø | Thickness (mm) | Hole (mm) ø | Thickness (mm) | Hole (mm) ø | Thickness (mm) |
| 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | 7 | 7 | 7 | 7 | 7 |
| 8 | 8 | 8 | 8 | 8 | 8 |
| 9 | 9 | 9 | 9 | 9 | 8 |
| 10 | 10 | 10 | 9 | 10 | 7 |
| 11 | 9 | 11 | 8 | 11 | 6 |
| 12 | 8 | 12 | 7 | 12 | 6 |
| 13 | 8 | 13 | 6 | 13 | 5 |
| 14 | 7 | 14 | 6 | 14 | 5 |
| 15 | 7 | 15 | 6 | 15 | 4 |
| 16 | 6 | 16 | 5 | 16 | 4 |
| 17 | 6 | 17 | 5 | 17 | 4 |
| 18 | 5 | 18 | 5 | 18 | 4 |
| 19 | 5 | 19 | 4 | 19 | 3 |
| 20 | 5 | 20 | 4 | 20 | 3 |
| 21 | 5 | 21 | 4 | 21 | 3 |
| 22 | 4 | 22 | 4 | 22 | 3 |

















