Machine model | SY-DT18 |
Inverter control | Dual inverter control |
Max. drawing dies | 18 |
Inlet diameter | Ø 1.0 – 2.0 mm |
Outlet diameter | Ø 0.30 – 0.70 mm |
Drawing line speed | 30 m/sec. max. |
Slip ratio of machine | 15% |
Fix speed capstan slip ratio | 8% |
Capstan | Hard metal coated capstans |
Main motor | 18.5 – 22 kW |
Spooler motor | 5.5 kW |
Annealer current | DC 600 A |
Protection medium | Steam |
Spool bobbin size | Ø 300 mm |
Transmission type | By belts |
Spooler control | PID Synchronous spooler |
Detecting device | Weight balance by swing arm |
Tension control | Weight balance type |
Lubrication type | Full immersion |
Power source | 380V 50 HZ |
- Note: the line has an additional 630mm spooler